Crescent City, California
Banks & credit unions in Crescent City
5 federally insured institutions operate a branch in Crescent City, California, across 3 locations.
Each institution’s branch count below is for Crescent City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Crescent City | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 3 | Tri Counties Bank | Bank | 1 | $9.95B |
| 4 | Coast Central | Credit union | 1 | $2.32B |
| 5 | Denocos | Credit union | 1 | $6.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026