City Of Industry, California
Banks & credit unions in City Of Industry
20 federally insured institutions operate a branch in City Of Industry, California, across 23 locations.
Each institution’s branch count below is for City Of Industry only. Select one to see its branches in this town.
| # | Institution | Type | Branches in City Of Industry | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 2 | East West Bank | Bank | 2 | $82.47B |
| 3 | Cathay Bank | Bank | 2 | $24.04B |
| 4 | CTBC Bank Corp. (USA) | Bank | 2 | $5.37B |
| 5 | EverTrust Bank | Bank | 2 | $1.11B |
| 6 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 7 | Bank of America, National Association | Bank | 1 | $2.67T |
| 8 | Citibank, National Association | Bank | 1 | $1.93T |
| 9 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 10 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 11 | BMO Bank National Association | Bank | 1 | $251.96B |
| 12 | Hanmi Bank | Bank | 1 | $7.79B |
| 13 | Preferred Bank | Bank | 1 | $7.66B |
| 14 | Credit Union of Southern Ca, A | Credit union | 1 | $3.94B |
| 15 | American First National Bank | Bank | 1 | $2.86B |
| 16 | First Commercial Bank (USA) | Bank | 1 | $871.6M |
| 17 | GBC International Bank | Bank | 1 | $676.6M |
| 18 | Eagle Community | Credit union | 1 | $411.4M |
| 19 | American Continental Bank | Bank | 1 | $379.1M |
| 20 | United Pacific Bank | Bank | 1 | $187.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026