Brea, California
Banks & credit unions in Brea
20 federally insured institutions operate a branch in Brea, California, across 17 locations.
Each institution’s branch count below is for Brea only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Brea | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 4 | Banc of California | Bank | 2 | $34.64B |
| 5 | Bank of America, National Association | Bank | 1 | $2.67T |
| 6 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 9 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 10 | Cathay Bank | Bank | 1 | $24.04B |
| 11 | Mechanics Bank | Bank | 1 | $21.4B |
| 12 | Citizens Business Bank, National Association | Bank | 1 | $15.51B |
| 13 | Poppy Bank | Bank | 1 | $7.8B |
| 14 | Smbc Manubank | Bank | 1 | $7.73B |
| 15 | Kinecta | Credit union | 1 | $6.44B |
| 16 | Credit Union of Southern Ca, A | Credit union | 1 | $3.94B |
| 17 | Financial Partners | Credit union | 1 | $2.25B |
| 18 | Christian Community | Credit union | 1 | $1.44B |
| 19 | American First | Credit union | 1 | $1.31B |
| 20 | Certified | Credit union | 1 | $920M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026