Auburn, California
Banks & credit unions in Auburn
15 federally insured institutions operate a branch in Auburn, California, across 13 locations.
Each institution’s branch count below is for Auburn only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Auburn | Total assets |
|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 2 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | Columbia Bank | Bank | 1 | $66.01B |
| 7 | The Golden 1 | Credit union | 1 | $21.74B |
| 8 | Tri Counties Bank | Bank | 1 | $9.95B |
| 9 | Sunflower Bank, National Association | Bank | 1 | $8.55B |
| 10 | El Dorado Savings Bank, F.S.B. | Bank | 1 | $2.47B |
| 11 | First Northern Bank of Dixon | Bank | 1 | $1.92B |
| 12 | Operating Engineers Local Union #3 | Credit union | 1 | $1.65B |
| 13 | Sierra Central | Credit union | 1 | $1.5B |
| 14 | River Valley Community Bank | Bank | 1 | $764.2M |
| 15 | First U.S. Community | Credit union | 1 | $554.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026