Apple Valley, California
Banks & credit unions in Apple Valley
8 federally insured institutions operate a branch in Apple Valley, California, across 7 locations.
Each institution’s branch count below is for Apple Valley only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Apple Valley | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 2 | Global | Credit union | 2 | $12.86B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 7 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 8 | Citizens Business Bank, National Association | Bank | 1 | $15.51B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026