Alhambra, California
Banks & credit unions in Alhambra
21 federally insured institutions operate a branch in Alhambra, California, across 27 locations.
Each institution’s branch count below is for Alhambra only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Alhambra | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | BMO Bank National Association | Bank | 2 | $251.96B |
| 5 | East West Bank | Bank | 2 | $82.47B |
| 6 | Citibank, National Association | Bank | 1 | $1.93T |
| 7 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 8 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 9 | EverBank, National Association | Bank | 1 | $47.23B |
| 10 | Cathay Bank | Bank | 1 | $24.04B |
| 11 | Enterprise Bank & Trust | Bank | 1 | $17.2B |
| 12 | Preferred Bank | Bank | 1 | $7.66B |
| 13 | First Bank | Bank | 1 | $6.69B |
| 14 | Credit Union of Southern Ca, A | Credit union | 1 | $3.94B |
| 15 | Industrial and Commercial Bank of China USA, National Association | Bank | 1 | $2.86B |
| 16 | American First National Bank | Bank | 1 | $2.86B |
| 17 | Golden Bank, National Association | Bank | 1 | $2.25B |
| 18 | EverTrust Bank | Bank | 1 | $1.11B |
| 19 | First Commercial Bank (USA) | Bank | 1 | $871.6M |
| 20 | New OMNI Bank, National Association | Bank | 1 | $515.3M |
| 21 | American Continental Bank | Bank | 1 | $379.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026