Van Buren, Arkansas
Banks & credit unions in Van Buren
13 federally insured institutions operate a branch in Van Buren, Arkansas, across 16 locations.
Each institution’s branch count below is for Van Buren only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Van Buren | Total assets |
|---|---|---|---|---|
| 1 | Citizens' Bank & Trust Co. | Bank | 5 | $563M |
| 2 | Bank OZK | Bank | 2 | $41.66B |
| 3 | Arvest Bank | Bank | 2 | $28.02B |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | The Huntington National Bank | Bank | 1 | $284.14B |
| 6 | Centennial Bank | Bank | 1 | $23.03B |
| 7 | United | Credit union | 1 | $4.4B |
| 8 | Arkansas | Credit union | 1 | $3.05B |
| 9 | Chambers Bank | Bank | 1 | $1.57B |
| 10 | Firstar Bank | Bank | 1 | $1.25B |
| 11 | Generations Bank | Bank | 1 | $1.07B |
| 12 | Today's Bank | Bank | 1 | $347.6M |
| 13 | Baptist Health | Credit union | 1 | $46.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026