Bentonville, Arkansas
Banks & credit unions in Bentonville
22 federally insured institutions operate a branch in Bentonville, Arkansas, across 30 locations.
Each institution’s branch count below is for Bentonville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bentonville | Total assets |
|---|---|---|---|---|
| 1 | Arvest Bank | Bank | 7 | $28.02B |
| 2 | Bank OZK | Bank | 2 | $41.66B |
| 3 | First Security Bank | Bank | 2 | $8.4B |
| 4 | Legacy National Bank | Bank | 2 | $1.22B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | Regions Bank | Bank | 1 | $159.43B |
| 8 | First Horizon Bank | Bank | 1 | $83.82B |
| 9 | BOKF, National Association | Bank | 1 | $53.49B |
| 10 | Simmons Bank | Bank | 1 | $24.65B |
| 11 | Centennial Bank | Bank | 1 | $23.03B |
| 12 | Communityamerica | Credit union | 1 | $8.98B |
| 13 | First National Bank | Bank | 1 | $2.55B |
| 14 | The First National Bank of Fort Smith | Bank | 1 | $2.3B |
| 15 | The Farmers & Merchants Bank | Bank | 1 | $1.99B |
| 16 | Signature Bank of Arkansas | Bank | 1 | $1.63B |
| 17 | Sterling Bank | Bank | 1 | $1.57B |
| 18 | Generations Bank | Bank | 1 | $1.07B |
| 19 | Grand Savings Bank | Bank | 1 | $1.03B |
| 20 | Central Bank | Bank | 1 | $937.6M |
| 21 | First Western Bank | Bank | 1 | $785.6M |
| 22 | United Bank | Bank | 1 | $319.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026