Surprise, Arizona
Banks & credit unions in Surprise
17 federally insured institutions operate a branch in Surprise, Arizona, across 20 locations.
Each institution’s branch count below is for Surprise only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Surprise | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | U.S. Bank National Association | Bank | 2 | $683.38B |
| 5 | MidFirst Bank | Bank | 2 | $42.11B |
| 6 | Desert Financial | Credit union | 2 | $9.79B |
| 7 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 8 | BMO Bank National Association | Bank | 1 | $251.96B |
| 9 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 10 | WaFd Bank | Bank | 1 | $27.55B |
| 11 | First National Bank Texas | Bank | 1 | $4.68B |
| 12 | Arizona Financial | Credit union | 1 | $3.89B |
| 13 | Parkway Bank and Trust Company | Bank | 1 | $3.67B |
| 14 | Academy Bank, National Association | Bank | 1 | $3.28B |
| 15 | Credit Union West | Credit union | 1 | $1.45B |
| 16 | Copper State | Credit union | 1 | $672.1M |
| 17 | Sunwest | Credit union | 1 | $530.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026