Sun City West, Arizona
Banks & credit unions in Sun City West
8 federally insured institutions operate a branch in Sun City West, Arizona, across 8 locations.
Each institution’s branch count below is for Sun City West only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sun City West | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | BMO Bank National Association | Bank | 1 | $251.96B |
| 5 | First-Citizens Bank & Trust Company | Bank | 1 | $235.52B |
| 6 | Bankers Trust Company | Bank | 1 | $7.47B |
| 7 | Banterra Bank | Bank | 1 | $3.26B |
| 8 | Western State Bank | Bank | 1 | $2.59B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026