Sedona, Arizona
Banks & credit unions in Sedona
7 federally insured institutions operate a branch in Sedona, Arizona, across 8 locations.
Each institution’s branch count below is for Sedona only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sedona | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Flagstar Bank, National Association | Bank | 2 | $87.13B |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | BMO Bank National Association | Bank | 1 | $251.96B |
| 5 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 6 | Bank of Colorado | Bank | 1 | $7.56B |
| 7 | Oneaz | Credit union | 1 | $4.49B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026