Prescott Valley, Arizona
Banks & credit unions in Prescott Valley
11 federally insured institutions operate a branch in Prescott Valley, Arizona, across 9 locations.
Each institution’s branch count below is for Prescott Valley only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Prescott Valley | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 7 | Glacier Bank | Bank | 1 | $31.72B |
| 8 | WaFd Bank | Bank | 1 | $27.55B |
| 9 | Desert Financial | Credit union | 1 | $9.79B |
| 10 | Oneaz | Credit union | 1 | $4.49B |
| 11 | Credit Union West | Credit union | 1 | $1.45B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026