Prescott, Arizona
Banks & credit unions in Prescott
14 federally insured institutions operate a branch in Prescott, Arizona, across 15 locations.
Each institution’s branch count below is for Prescott only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Prescott | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 3 | Zions Bancorporation, N.A. | Bank | 2 | $87.96B |
| 4 | Glacier Bank | Bank | 2 | $31.72B |
| 5 | Bank of Colorado | Bank | 2 | $7.56B |
| 6 | Oneaz | Credit union | 2 | $4.49B |
| 7 | Prescott | Credit union | 2 | $11M |
| 8 | Bank of America, National Association | Bank | 1 | $2.67T |
| 9 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 10 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 11 | BMO Bank National Association | Bank | 1 | $251.96B |
| 12 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 13 | Desert Financial | Credit union | 1 | $9.79B |
| 14 | Credit Union West | Credit union | 1 | $1.45B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026