Litchfield Park, Arizona
Banks & credit unions in Litchfield Park
5 federally insured institutions operate a branch in Litchfield Park, Arizona, across 4 locations.
Each institution’s branch count below is for Litchfield Park only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Litchfield Park | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 2 | Bank of America, National Association | Bank | 1 | $2.67T |
| 3 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Alhambra | Credit union | 1 | $34.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026