Goodyear, Arizona
Banks & credit unions in Goodyear
20 federally insured institutions operate a branch in Goodyear, Arizona, across 19 locations.
Each institution’s branch count below is for Goodyear only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Goodyear | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 2 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 3 | Bank of America, National Association | Bank | 2 | $2.67T |
| 4 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 8 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 9 | FirstBank | Bank | 1 | $29.36B |
| 10 | WaFd Bank | Bank | 1 | $27.55B |
| 11 | America First | Credit union | 1 | $24.73B |
| 12 | Mountain America | Credit union | 1 | $22.66B |
| 13 | Desert Financial | Credit union | 1 | $9.79B |
| 14 | First National Bank Texas | Bank | 1 | $4.68B |
| 15 | First | Credit union | 1 | $785.8M |
| 16 | Copper State | Credit union | 1 | $672.1M |
| 17 | Sunwest | Credit union | 1 | $530.4M |
| 18 | Austin Capital Bank SSB | Bank | 1 | $422.4M |
| 19 | Bank of England | Bank | 1 | $329M |
| 20 | West Valley National Bank | Bank | 1 | $76.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026