Glendale, Arizona
Banks & credit unions in Glendale
30 federally insured institutions operate a branch in Glendale, Arizona, across 37 locations.
Each institution’s branch count below is for Glendale only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Glendale | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 8 | $4.02T |
| 2 | Bank of America, National Association | Bank | 6 | $2.67T |
| 3 | Wells Fargo Bank, National Association | Bank | 6 | $1.85T |
| 4 | Credit Union West | Credit union | 4 | $1.45B |
| 5 | Aero | Credit union | 4 | $360.9M |
| 6 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 7 | BMO Bank National Association | Bank | 3 | $251.96B |
| 8 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 9 | Desert Financial | Credit union | 2 | $9.79B |
| 10 | Oneaz | Credit union | 2 | $4.49B |
| 11 | Arizona Central | Credit union | 2 | $733.7M |
| 12 | Navy Federal Credit Union | Credit union | 1 | $203.56B |
| 13 | Zions Bancorporation, N.A. | Bank | 1 | $87.96B |
| 14 | MidFirst Bank | Bank | 1 | $42.11B |
| 15 | FirstBank | Bank | 1 | $29.36B |
| 16 | WaFd Bank | Bank | 1 | $27.55B |
| 17 | Mountain America | Credit union | 1 | $22.66B |
| 18 | Bell Bank | Bank | 1 | $14.82B |
| 19 | Global | Credit union | 1 | $12.86B |
| 20 | First National Bank Texas | Bank | 1 | $4.68B |
| 21 | Arizona Financial | Credit union | 1 | $3.89B |
| 22 | Vantage West | Credit union | 1 | $3.3B |
| 23 | Academy Bank, National Association | Bank | 1 | $3.28B |
| 24 | Armed Forces Bank, National Association | Bank | 1 | $1.44B |
| 25 | BNC National Bank | Bank | 1 | $1.06B |
| 26 | First | Credit union | 1 | $785.8M |
| 27 | Copper State | Credit union | 1 | $672.1M |
| 28 | Sunwest | Credit union | 1 | $530.4M |
| 29 | Trugrocer | Credit union | 1 | $319.4M |
| 30 | Banner | Credit union | 1 | $65.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026