Tuscaloosa, Alabama
Banks & credit unions in Tuscaloosa
31 federally insured institutions operate a branch in Tuscaloosa, Alabama, across 38 locations.
Each institution’s branch count below is for Tuscaloosa only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Tuscaloosa | Total assets |
|---|---|---|---|---|
| 1 | Alabama | Credit union | 9 | $2.06B |
| 2 | Alabama One | Credit union | 8 | $1.51B |
| 3 | Regions Bank | Bank | 6 | $159.43B |
| 4 | Bryant Bank | Bank | 3 | $2.92B |
| 5 | First Federal Bank, A FSB | Bank | 3 | $178.7M |
| 6 | Wells Fargo Bank, National Association | Bank | 2 | $1.85T |
| 7 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 8 | The Huntington National Bank | Bank | 2 | $284.14B |
| 9 | Pinnacle Bank | Bank | 2 | $122.63B |
| 10 | FirstBank | Bank | 2 | $16.43B |
| 11 | SmartBank | Bank | 2 | $5.9B |
| 12 | Southern Energy | Credit union | 2 | $3.64B |
| 13 | Robertson Banking Company | Bank | 2 | $475.2M |
| 14 | Riverfall | Credit union | 2 | $196.9M |
| 15 | Red Oak | Credit union | 2 | $40.5M |
| 16 | City | Credit union | 2 | $20.5M |
| 17 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 18 | Truist Bank | Bank | 1 | $541.18B |
| 19 | United Community Bank | Bank | 1 | $28.11B |
| 20 | Renasant Bank | Bank | 1 | $27.09B |
| 21 | Trustmark Bank | Bank | 1 | $18.98B |
| 22 | Woodforest National Bank | Bank | 1 | $9.18B |
| 23 | River Bank & Trust | Bank | 1 | $3.92B |
| 24 | BankFirst Financial Services | Bank | 1 | $3.32B |
| 25 | CB&S Bank, Inc. | Bank | 1 | $2.94B |
| 26 | First US Bank | Bank | 1 | $1.17B |
| 27 | West Alabama Bank & Trust | Bank | 1 | $928.2M |
| 28 | Alabama Central | Credit union | 1 | $216.4M |
| 29 | Local Bank | Bank | 1 | $105.4M |
| 30 | Nucor Employee'S | Credit union | 1 | $69.8M |
| 31 | Tuscaloosa V A | Credit union | 1 | $51.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026