Thomasville, Alabama
Banks & credit unions in Thomasville
6 federally insured institutions operate a branch in Thomasville, Alabama, across 6 locations.
Each institution’s branch count below is for Thomasville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Thomasville | Total assets |
|---|---|---|---|---|
| 1 | First US Bank | Bank | 2 | $1.17B |
| 2 | The Huntington National Bank | Bank | 1 | $284.14B |
| 3 | Regions Bank | Bank | 1 | $159.43B |
| 4 | SmartBank | Bank | 1 | $5.9B |
| 5 | Family Security | Credit union | 1 | $1.08B |
| 6 | Sweet Water State Bank | Bank | 1 | $154.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026