Hoover, Alabama
Banks & credit unions in Hoover
35 federally insured institutions operate a branch in Hoover, Alabama, across 14 locations.
Each institution’s branch count below is for Hoover only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Hoover | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | The Huntington National Bank | Bank | 2 | $284.14B |
| 3 | America'S First | Credit union | 2 | $2.74B |
| 4 | Alabama | Credit union | 2 | $2.06B |
| 5 | Avadian | Credit union | 2 | $1.43B |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 7 | Truist Bank | Bank | 1 | $541.18B |
| 8 | Regions Bank | Bank | 1 | $159.43B |
| 9 | Pinnacle Bank | Bank | 1 | $122.63B |
| 10 | First Horizon Bank | Bank | 1 | $83.82B |
| 11 | ServisFirst Bank | Bank | 1 | $18.17B |
| 12 | FirstBank | Bank | 1 | $16.43B |
| 13 | Woodforest National Bank | Bank | 1 | $9.18B |
| 14 | Southern Energy | Credit union | 1 | $3.64B |
| 15 | Bryant Bank | Bank | 1 | $2.92B |
| 16 | Legacy Community | Credit union | 1 | $736.3M |
| 17 | Platinum | Credit union | 1 | $389.9M |
| 18 | Mutual Savings | Credit union | 1 | $244.5M |
| 19 | Alatrust | Credit union | 1 | $219.5M |
| 20 | Union State Bank | Bank | 1 | $205.4M |
| 21 | Eco | Credit union | 1 | $194.4M |
| 22 | North Alabama Educators | Credit union | 1 | $142.7M |
| 23 | Garden Island | Credit union | 1 | $125.7M |
| 24 | Jefferson Credit Union | Credit union | 1 | $92.1M |
| 25 | Electrical | Credit union | 1 | $53.2M |
| 26 | Champion Community | Credit union | 1 | $51.4M |
| 27 | Lakehurst Naval | Credit union | 1 | $39.6M |
| 28 | Lanai | Credit union | 1 | $37.7M |
| 29 | Social Security | Credit union | 1 | $36.6M |
| 30 | Omaha Public Power Dist Emp | Credit union | 1 | $34.1M |
| 31 | Engage | Credit union | 1 | $29.2M |
| 32 | Neighborhood Trust | Credit union | 1 | $20.3M |
| 33 | Palace City | Credit union | 1 | $16.4M |
| 34 | Tulane/Loyola | Credit union | 1 | $15.1M |
| 35 | Healthplus | Credit union | 1 | $10.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026