Dothan, Alabama
Banks & credit unions in Dothan
20 federally insured institutions operate a branch in Dothan, Alabama, across 32 locations.
Each institution’s branch count below is for Dothan only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Dothan | Total assets |
|---|---|---|---|---|
| 1 | All in | Credit union | 8 | $3.72B |
| 2 | Five Star | Credit union | 6 | $1.25B |
| 3 | Regions Bank | Bank | 5 | $159.43B |
| 4 | Wells Fargo Bank, National Association | Bank | 4 | $1.85T |
| 5 | MidSouth Bank | Bank | 4 | $746.5M |
| 6 | Ameris Bank | Bank | 3 | $28.02B |
| 7 | PeoplesSouth Bank | Bank | 3 | $1.2B |
| 8 | ServisFirst Bank | Bank | 2 | $18.17B |
| 9 | BankPlus | Bank | 2 | $8.28B |
| 10 | River Bank & Trust | Bank | 2 | $3.92B |
| 11 | Troy Bank & Trust Company | Bank | 2 | $1.56B |
| 12 | Avadian | Credit union | 2 | $1.43B |
| 13 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 14 | Pinnacle Bank | Bank | 1 | $122.63B |
| 15 | SmartBank | Bank | 1 | $5.9B |
| 16 | Southern Energy | Credit union | 1 | $3.64B |
| 17 | Tyndall | Credit union | 1 | $1.92B |
| 18 | Alabama One | Credit union | 1 | $1.51B |
| 19 | BankSouth | Bank | 1 | $217.9M |
| 20 | Friend Bank | Bank | 1 | $217.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026