Centre, Alabama
Banks & credit unions in Centre
8 federally insured institutions operate a branch in Centre, Alabama, across 6 locations.
Each institution’s branch count below is for Centre only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Centre | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 1 | $159.43B |
| 2 | Alabama One | Credit union | 1 | $1.51B |
| 3 | Peoples Bank of Alabama | Bank | 1 | $1.43B |
| 4 | First Southern State Bank | Bank | 1 | $884.2M |
| 5 | Emblem | Credit union | 1 | $619.2M |
| 6 | Farmers and Merchants Bank | Bank | 1 | $311.8M |
| 7 | Union State Bank | Bank | 1 | $205.4M |
| 8 | The Southern Bank Company | Bank | 1 | $128.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026