Birmingham, Alabama
Banks & credit unions in Birmingham
58 federally insured institutions operate a branch in Birmingham, Alabama, across 121 locations.
Each institution’s branch count below is for Birmingham only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Birmingham | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 27 | $159.43B |
| 2 | PNC Bank, National Association | Bank | 15 | $567.95B |
| 3 | Wells Fargo Bank, National Association | Bank | 13 | $1.85T |
| 4 | Legacy Community | Credit union | 8 | $736.3M |
| 5 | Pinnacle Bank | Bank | 7 | $122.63B |
| 6 | The Huntington National Bank | Bank | 6 | $284.14B |
| 7 | America'S First | Credit union | 6 | $2.74B |
| 8 | FirstBank | Bank | 5 | $16.43B |
| 9 | Avadian | Credit union | 5 | $1.43B |
| 10 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 11 | Southern Energy | Credit union | 4 | $3.64B |
| 12 | Bryant Bank | Bank | 4 | $2.92B |
| 13 | First Horizon Bank | Bank | 3 | $83.82B |
| 14 | United Community Bank | Bank | 3 | $28.11B |
| 15 | Renasant Bank | Bank | 3 | $27.09B |
| 16 | Trustmark Bank | Bank | 3 | $18.98B |
| 17 | Woodforest National Bank | Bank | 3 | $9.18B |
| 18 | Fireman'S | Credit union | 3 | $7.3M |
| 19 | Truist Bank | Bank | 2 | $541.18B |
| 20 | Valley National Bank | Bank | 2 | $64.39B |
| 21 | ServisFirst Bank | Bank | 2 | $18.17B |
| 22 | SouthPoint Bank | Bank | 2 | $1.44B |
| 23 | Alabama Central | Credit union | 2 | $216.4M |
| 24 | Acipco | Credit union | 2 | $211.9M |
| 25 | Eco | Credit union | 2 | $194.4M |
| 26 | Jefferson Credit Union | Credit union | 2 | $92.1M |
| 27 | Ang | Credit union | 2 | $24.2M |
| 28 | S R I Employees | Credit union | 2 | $3.6M |
| 29 | SouthState Bank, National Association | Bank | 1 | $67.87B |
| 30 | SmartBank | Bank | 1 | $5.9B |
| 31 | Community Bank of Mississippi | Bank | 1 | $5.12B |
| 32 | BankFirst Financial Services | Bank | 1 | $3.32B |
| 33 | CB&S Bank, Inc. | Bank | 1 | $2.94B |
| 34 | Alabama | Credit union | 1 | $2.06B |
| 35 | Oakworth Capital Bank | Bank | 1 | $2.04B |
| 36 | Peoples Bank of Alabama | Bank | 1 | $1.43B |
| 37 | First US Bank | Bank | 1 | $1.17B |
| 38 | West Alabama Bank & Trust | Bank | 1 | $928.2M |
| 39 | CommerceOne Bank | Bank | 1 | $891.7M |
| 40 | Hope | Credit union | 1 | $867.3M |
| 41 | Citizens Trust Bank | Bank | 1 | $786.8M |
| 42 | Central State Bank | Bank | 1 | $778.3M |
| 43 | EvaBank | Bank | 1 | $490M |
| 44 | Robertson Banking Company | Bank | 1 | $475.2M |
| 45 | NobleBank & Trust | Bank | 1 | $439.8M |
| 46 | Millennial Bank | Bank | 1 | $199.9M |
| 47 | Rocket City | Credit union | 1 | $67.5M |
| 48 | Social Security | Credit union | 1 | $36.6M |
| 49 | Health | Credit union | 1 | $27.4M |
| 50 | Federal Employees | Credit union | 1 | $19.4M |
| 51 | Genuine Parts | Credit union | 1 | $19.1M |
| 52 | BHM Bank | Bank | 1 | $17.7M |
| 53 | Appliance | Credit union | 1 | $17.2M |
| 54 | Birmingham City | Credit union | 1 | $10.2M |
| 55 | L & N Employees | Credit union | 1 | $8M |
| 56 | Alabama Postal | Credit union | 1 | $6.4M |
| 57 | Sixth Avenue Baptist | Credit union | 1 | $5.2M |
| 58 | Nrs Community Development | Credit union | 1 | $1.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026