Wells Fargo Bank, National Association · Omaha, Nebraska
Wells Fargo Bank, National Association branches in Omaha
Wells Fargo Bank, National Association has 13 branches in Omaha, Nebraska. Select a branch for its full address and map.
| Branch | Address | City | State | Type | Established |
|---|---|---|---|---|---|
| Wells Fargo Bank, National Association | 13259 Millard Ave | Omaha | NE | Full-service brick-and-mortar office | November 23, 1916 |
| Wells Fargo Bank, National Association | 7444 Farnam St | Omaha | NE | Limited-service office | August 18, 2008 |
| Wells Fargo Bank, National Association | 1919 Douglas St | Omaha | NE | Full-service brick-and-mortar office | October 1, 1856 |
| Wells Fargo Bank, National Association | 14666 W Center Rd | Omaha | NE | Full-service brick-and-mortar office | December 1, 1983 |
| Wells Fargo Bank, National Association | 4425 Center St | Omaha | NE | Full-service brick-and-mortar office | February 11, 1985 |
| Wells Fargo Bank, National Association | 18030 R Plz | Omaha | NE | Full-service brick-and-mortar office | May 24, 2005 |
| Wells Fargo Bank, National Association | 5180 Ames Ave | Omaha | NE | Full-service brick-and-mortar office | April 16, 1973 |
| Wells Fargo Bank, National Association | 4650 S 24th St | Omaha | NE | Full-service brick-and-mortar office | July 1, 2000 |
| Wells Fargo Bank, National Association | 2115 Burdette St | Omaha | NE | Limited-service office | August 18, 2008 |
| Wells Fargo Bank, National Association | 2587 S 171st Ct | Omaha | NE | Full-service brick-and-mortar office | July 1, 2002 |
| Wells Fargo Bank, National Association | 3808 N 168th Ave | Omaha | NE | Full-service brick-and-mortar office | July 6, 2006 |
| Wells Fargo Bank, National Association | 10010 Regency Cir | Omaha | NE | Full-service brick-and-mortar office | December 26, 1973 |
| Wells Fargo Bank, National Association | 11150 Emmet St | Omaha | NE | Full-service brick-and-mortar office | February 14, 1994 |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026